The global network The Campus Advisor, which provides university rankings for students around the world, has today published its 2023 ranking of the world's 50 best student cities. Based on a detailed analysis of collected high school students' evaluations and reviews, this year Vilnius is recognized as the 35th most attractive city for students in the world and took first place in the lowest cost of living category.
Vilnius scored 4,01 points out of 5 in the rating and is the only ranked city in the Baltic States. Students rated the best cities based on six main criteria: student friendliness, cost of living, nightlife, public transport, convenience, safety and opinions of current students. Vilnius is recognized as the most attractive city for students in terms of cost of living.
The main purpose of this ranking of the world's best student cities is to help prospective students make the most balanced and informed decision about choosing a university. The ranking helps to choose the best environment for studies and better prepare for the planned stage of life and studies.
The Campus Advisor is a global network where current students and graduates of higher education institutions can rate their institution, course, campus facilities, academic staff and much more about their student life experience. Using this comprehensive data collected from past and present students, thecampusadvisor.com publishes comprehensive reports, ratings and reviews of higher education institutions. Vilnius University the overall rating on this site is 88,2 percent.
Top 5 student cities in the world by category
Category | 1th place | 2th place | 3th place | 4th place | 5th place |
Friendliness of students | Galway | Melbourne | Berlin | Boston | Newcastle |
Living expenses | Vilnius | Warsaw | Newcastle | Brno | Krakow |
nightlife | Newcastle | Melbourne | Berlin | Galway | Montreal |
Public transport | Berlin | Seoul | of London | Melbourne | Vienna |
Convenience | Melbourne | Berlin | Chicago | Singapore | of London |
Security | Singapore | Vienna | Galway | Seoul | Zurich |
50 best student cities in the world in 2023
Prohibit | City | Score (5 out of 5) |
1 | Melbourne | 4.68 |
2 | Berlin | 4.63 |
3 | Newcastle | 4.58 |
4 | Brno | 4.55 |
5 | Seoul | 4.53 |
6 | Vienna | 4.52 |
7 | Galway | 4.47 |
8 | Warsaw | 4.46 |
9 | Montreal | 4.45 |
10 | Singapore | 4.42 |
11 | Boston | 4.41 |
12 | Edinburgh | 4.39 |
13 | Prague | 4.37 |
14 | Madrid | 4.36 |
15 | Uppsala | 4.33 |
16 | Chicago | 4.32 |
17 | Sydney | 4.32 |
18 | Budapest | 4.31 |
19 | Krakow | 4.29 |
20 | Turin | 4.28 |
21 | Zurich | 4.27 |
22 | Cork | 4.24 |
23 | Groningen | 4.22 |
24 | Lisbon | 4.22 |
25 | of London | 4.21 |
26 | Lund | 4.2 |
27 | Copenhagen | 4.18 |
28 | Amsterdam | 4.14 |
29 | Toronto | 4.12 |
30 | Liverpool | 4.11 |
31 | Athens | 4.07 |
32 | Kuala Lumpur | 4.05 |
33 | Pittsburgh | 4.04 |
34 | Manchester | 4.03 |
35 | Vilnius | 4.01 |
36 | Munich | 3.99 |
37 | Poznań | 3.98 |
38 | Dublin | 3.96 |
39 | Ann Arbor | 3.95 |
40 | Utrecht | 3.94 |
41 | Austin | 3.92 |
42 | Tokyo | 3.92 |
43 | Aalborg | 3.91 |
44 | Lilis | 3.9 |
45 | Leven | 3.88 |
46 | Pech | 3.87 |
47 | Paris | 3.86 |
48 | Nottingham | 3.84 |
49 | Auckland | 3.82 |
50 | Milan | 3.81 |
Source: Vilnius University, MadeinVilnius.lt