Last year, Vilnius started the renovation of all street lighting. During the year, the lighting on the streets with the highest traffic intensity was renewed and the lamps started to be replaced in the residential micro-districts. Until today m. on March 1, 1419 supports, 10780 LED lights were already replaced in the city, 52 km of electric cable was laid, 148 units were installed. new, smart power points. More than 29 thousand will be renovated in two years. LED lamps. It is planned that the result of the implementation of the modernization project will allow not only more than 1 mln. euros to reduce the city's costs for electricity and network maintenance, but also to improve the traffic situation in the city and increase safety.
It is planned that in 2020 alone, around 16 lights will illuminate the streets of the capital. new, economical LED lamps.
1 half year
No. | Street name | LED lighting fixtures (unit) |
1 | Liepkalni st. | 115 |
2 | Dunojau st. | 26 |
3 | Smolensko str. | 10 |
4 | Vytenio str. | 43 |
5 | Naugarduk | 30 |
6 | G. Vilko | 308 |
7 | A. Goštaut | 92 |
8 | Darius and Girėno str. | 30 |
9 | P. Višinskio str. | 30 |
10 | Zarasu str. | 30 |
11 | Stepona Bator st. | 40 |
12 | Olandų st. | 50 |
13 | Taikos str. | 89 |
14 | Ozo str. | 225 |
15 | Kalvariju st. | 163 |
16 | Jerusalem g. | 74 |
17 | Pilaitė Ave. | 163 |
18 | Santariškių st. | 101 |
19 | P. Baublio str. | 14 |
20 | Stalupėnai str. | 73 |
21 | Verkių st. | 20 |
No. | Street name | LED lighting fixtures (unit) |
1 | Baltupio str. | 129 |
2 | Bistryči str. | 117 |
3 | D. and Girėno str. /Žirniau st. | 71 |
4 | Darius and Girėno str. | 27 |
5 | Didlauki st. | 233 |
6 | Dūkšto st. | 249 |
7 | Eiguliu st. | 68 |
8 | Filaretu st. | 80 |
9 | Gelezinio Vilko St./S. Konarski st. | 241 |
10 | Genia st. | 156 |
11 | Geologiu str. /Motorů str. | 130 |
12 | Geroves st. | 70 |
13 | Üsruties st. | 148 |
14 | J. Matulaičius a. | 13 |
15 | J. Jasinskio St./Gedimino Ave. | 117 |
16 | Juozapavičius st. | 18 |
17 | Justiniškiu str. | 123 |
18 | K. Kalinauska str. | 87 |
19 | KM Čiurlionio str. | 34 |
20 | Kalvariju st./Treinio st./Verkių st | 303 |
21 | Kanto al. | 52 |
22 | Kareivius st. | 73 |
23 | Kaunas str. | 155 |
24 | Keramiku str. | 67 |
25 | Konstitucijos ave. | 177 |
26 | Kosciuszko st. | 75 |
27 | Krivulės st./Subačius st. | 60 |
28 | Wheat St./Rugiu St. | 91 |
29 | L. Giros str. | 98 |
30 | L. Sapiegos str. | 8 |
31 | Freedom Ave. | 70 |
32 | Lakstingalu st. | 68 |
33 | Liepkalni st. | 81 |
34 | Fun street | 91 |
35 | Lizdeikas st./Valakampiau st. | 224 |
36 | Lviv st. | 45 |
37 | M. Katkaus St./Tuskulėnai St. | 33 |
38 | Meisteru str. | 43 |
39 | Milda st. | 57 |
40 | School st. | 70 |
41 | Musninkai st. | 43 |
42 | Narbuto str. | 43 |
43 | Naugarduk st. | 42 |
44 | Nemenčinė pl. | 86 |
45 | Olandų g./Zarasų g. | 267 |
46 | Ozo str. | 208 |
47 | P. Lukšios st. | 13 |
48 | P. Žadeikos str. | 54 |
49 | Paberže str. | 59 |
50 | Pylimo str. | 104 |
51 | Industry st. | 114 |
52 | Rasa st. | 55 |
53 | Rieše str. | 36 |
54 | Riga st. | 115 |
55 | Rinktinė str. | 265 |
56 | Rodunė road | 63 |
57 | S. Nėries str. | 37 |
58 | S. Batoro str. | 84 |
59 | Saltoniškių st./Ukmergė st. | 66 |
60 | Santariškių st. | 67 |
61 | Sauletekios al. | 98 |
62 | Siesika st. | 66 |
63 | Skroblu str. | 134 |
64 | Smolensko st./T. Shevchenko st. | 49 |
65 | Sodų str. | 98 |
66 | Students st. | 31 |
67 | Svajonių st. | 60 |
68 | Seimyniškiu str. | 153 |
69 | Šeškinė st. | 199 |
70 | St. Jono st. | 47 |
71 | Šventaragi str. | 97 |
72 | Švitrigailos st./J. Basanavičius st. | 106 |
73 | T. Vrublevskios str. | 75 |
74 | Taikos str. | 112 |
75 | Tauragņu St./Kalvariju St. | 65 |
76 | Tyzenhauzů g. | 67 |
77 | Tolimoji st. | 208 |
78 | Tolminkiemi st. | 11 |
79 | Ukmergė st. | 138 |
80 | Vanagelio st. | 60 |
81 | Vandentiekio str. | 83 |
82 | Varpa st. | 49 |
83 | Verkių st. | 107 |
84 | Žemaitė St./Savanorių Ave. | 107 |
85 | Žemynos str. | 102 |
86 | Žygimanto st. | 67 |
87 | Zirgo st. | 18 |
88 | Žirmūnu str. | 491 |
89 | Žirniau st./Liepkalnio st. | 106 |
2 half year
Modernization works will continue in all the districts of the capital: Antakalnis, Fabijoniškii, Justiniškii, Karoliniškii, Lazdyni, Naujamiestis, Naujininkai, New Vilnius, Paneriai, Pašilaičių, Pilaitė, Rasa, Senamiesti, Šeškina, Šnipiškii, Verkii, Vilkpėda, Viršuliškii, Žirmūnai, Žvēryno. The streets of the Grigiškii seniūnias were completely renovated, and in places where there was none, modern street lighting was newly installed.